Restr:Flag of Finland.svg
Neuz
Ment rakwel PNG ar restr SVG : 800 × 489 piksel. pizhderioù all : 320 × 196 piksel | 640 × 391 piksel | 1 024 × 626 piksel | 1 280 × 782 piksel | 2 560 × 1 564 piksel | 1 800 × 1 100 piksel.
Restr orin (restr SVG file, pizhder 1 800 × 1 100 piksel, ment ar restr : 241 okted)
Istor ar restr
Klikañ war un deiziad/eur da welet ar restr evel ma oa da neuze.
Deiziad/Eur | Munud | Mentoù | Implijer | Notenn | |
---|---|---|---|---|---|
red | 20 C'hwe 2023 da 19:14 | 1 800 × 1 100 (241 okted) | Mdaniels5757 | per edit request // Editing SVG source code using c:User:Rillke/SVGedit.js | |
8 Mae 2022 da 11:19 | 1 800 × 1 100 (274 okted) | 4nn1l2 | https://commons.wikimedia.org/w/index.php?title=File_talk:Flag_of_Finland.svg&oldid=653790671#The_blue_shade // Editing SVG source code using c:User:Rillke/SVGedit.js | ||
14 Gou 2009 da 05:38 | 1 800 × 1 100 (275 okted) | Fibonacci | Greatly simplified code. | ||
8 Gwe 2007 da 16:09 | 1 800 × 1 100 (680 okted) | Pudeo~commonswiki | Reverted to version as of 03:03, 9 January 2007 | ||
27 Gou 2007 da 12:01 | 180 × 110 (657 okted) | Ms2ger | decrease size, valid SVG | ||
9 Gen 2007 da 03:03 | 1 800 × 1 100 (680 okted) | Zscout370 | Increasing size | ||
9 Gen 2007 da 03:01 | 180 × 110 (728 okted) | Zscout370 | I was informed the colors were incorrect, so I used Photoshop to get the Pantone shade of blue. | ||
17 Eos 2006 da 23:10 | 900 × 550 (456 okted) | Madden | made it smaller | ||
21 Her 2005 da 16:06 | 18 000 × 11 000 (464 okted) | Dbenbenn | make flag ratio be exactly 11:18, and make cross ratios be exactly 5:3:10 (horizontal) and 4:3:4 (vertical). Changes are PD. | ||
17 Her 2005 da 03:18 | 491 × 300 (1 Kio) | Zscout370 | Compression |
Implij ar restr
Pajenn ebet ne implij ar restr-mañ.
Implij hollek ar restr
Ober a ra ar wikioù da-heul gant ar restr-mañ :
- Implij war ab.wikipedia.org
- Implij war ace.wikipedia.org
- Implij war ady.wikipedia.org
- Implij war af.wikipedia.org
- Denemarke
- Europa
- Estland
- Europese Unie
- Finland
- Helsinki
- Sweeds
- Swede
- Olimpiese Somerspele 1924
- Tweede Wêreldoorlog
- Nobelprys vir Letterkunde
- Nobelprys vir Vrede
- Letland
- Karelies
- Litaue
- Ysland
- Groenland
- Faroëreilande
- Noorweë
- Sápmi
- Rusland
- Lys van hoofstede
- Euro
- Russies
- Keulen
- Lys van lande volgens bevolking
- Gebruiker:Sobaka
- Windhoek
- OESO
- Europese Ruimtevaartorganisasie
- Winteroorlog
- Sjabloon:Inligtingskas Militêre konflik
- Potsdam
- Russe
- Tallinn
- Kategorie:Finland
- Fins
- Dakar-tydren
- Uusimaa
Gwelet muioc'h eus implij hollek ar restr-mañ.